DOMESTIC EMBROIDERY MACHINE INFORMATION CHART
Compiled using information supplied by machine manufacturers and/or retailers for machines in common usage in 2010-11 by George le Warré
George le Warré © Copyright 2011 (updated October 2011)
Please note that this is not a definitive hoop comparison chart. It is intended to be used to find a hoop of appropriate size for your machine when choosing a design originally created for a different hoop or machine, e.g. a design created in a Brother 300x180 hoop will fit the Husqvarna Viking 360x200 hoop etc.
| MACHINE | FILE FORMAT | HOOP SIZES FOR THIS MACHINE (in mm) |
| BERNINA | ||
| Series 8 - 830 | EXP+ |
50x70, 130x100, 255x145, 150x400, 400x260 |
| Series 5 - 580e | ART |
130x100, 255x145 |
|
Artista 730E/640/630/200 |
ART | 50x72, 130x100, 255x145, 150x400 |
|
Artista 185/180/175/165 |
ART | 40x60, 130x100, 200x155, 150x400 |
|
Aurora 440/430 |
ART | 50x72, 130x100, 255x145 |
|
Deco 330 |
PES | 50x50, 126x110, 200x140 |
| Deco 650/600/500 | PES | 10x50, 20x40, 25x20, 20x30, 45x20, 50x10, 70x70, 110x110 |
| BROTHER | ||
|
Innovis I Quattro |
PES | 20x60, 30x50, 40x30, 100x100, 180x130, 300x180, 300x200, 200 x 200 |
|
Innovis 4000 |
PES | 20x60, 30x50, 40x30, 100x100, 180x130, 300x180 |
|
Innovis 2500/1500 |
PES | 20x60, 30x50, 40x30, 100x100, 180x130 |
|
Ult 2003/2002/2001 |
PES | 20x60, 30x50, 40x30, 100x100, 180x130, 260x160 |
| Innovis 1000/700E/PE170 Super Galaxie 2100/2000 PC-8500/820/6500 |
PES | 20x60, 30x50, 40x30, 100x100, 180x130 |
| Innovis 500/PE200/190/180/170/150 | PES | 10x50, 20x40, 25x20, 20x30, 45x20, 50x10, 70x70, 110x110 |
| P-1000/PE-3005 | PES | 20x60, 25x47, 33x27, 100x100 |
| HUSQVARNA VIKING | * do not use these hoops with the new style Sensor Q foot purchased after July 2011 | |
|
Designer Diamond |
VP3 | 40x40*, 100x100 round spring*, 100x100 standard*, 120x120, 150x150 quilters, 150x150 texture, 170x100 endless*, 180x130*, 180x100 endless II, 240x150, 200x200, 260x200, 360x200, 360x350 |
| Designer Ruby | VP3 | 40x40*, 100x100*, 120x120, 150x150 quilters, 150x150 texture, 170x100 endless*, 180x130*, 240x150, 200x200, 260x200, 360x200 |
| Designer SE (all) | VP3 | 40x40*, 100x100*, 150x150 quilters and texture, 170x100 endless*, 180x130*, 240x150, 360x150 |
| Designer I & II, Quilt Design | SHV | 40x40*, 100x100*, 150x150, 170x100, 180x130*, 240x150, 360x150 |
| Topaz 30 | VP3 | 40x40*, 100x100*, 120x120,150x150, 170x100, 180x130*, 200x200, 240x150, 260x200, 360x200 |
| Topaz 20 | VP3 | 40x40*, 100x100*, 120x120, 150x150, 170x100, 180x130*, 200x200, 240x150, 260x200 |
| Scandanavia/Iris/Rose/Orchidea | HUS | 40x40*, 100x100*, 170x100* |
| Huskygram | OOo | 80x80 |
| H/Class 600E | XXX | 100x100, 260x160 |
| JANOME | ||
| Memory Craft Horizon 12000 | JEF, JEF+, JPX | FA10 100x40, SQ14 140x140, SQ23 230x230, GR 230x300 |
| Memory Craft 11000 | JEF & JEF+ | 50x50, 126x110, 140x200, 200x200, 200x280 |
| Memory Craft 10001/10000/9700/9500/300E | JEF, SEW | 50x50, 126x110, 127x110, 200x140, 230x200 |
| Memory Craft 200E | JEF | 50x50, 140x140 |
| Memory Craft 350E | JEF | 50x50, 126x110, 140x140, 200x140 |
| PFAFF | ||
| Creative Sensation | VP3 |
120x120, 150x150 All Fabric, 150x150 Texture, 180x100, 180x130 Air Ease, 240x150, 200x200 Quilters, 260x200, 360x200, 360x350 |
| Creative Vision | VP3 | 120x120, 150x150 all fabric, 150x150 texture, 180x100, 180x130 air ease, 200x200 quilters, 240x150, 260x200, 360x200, 360x350 |
| Creative 4 | VP3 | 120x120, 150x150 all fabric, 150x150 texture, 180x100 endless, 180x130 air, 200x200 quilters, 260x200, 360x200, 360x350* |
| 2170/2144/2140 | VIP, VP3 | 50x80, 80x80, 120x115, 130x130, 180x100, 225x140, 250x225 |
| Creative 2 | VIP, VP3 | 120x120, 150x150 all fabric, 150x150 texture, 180x100, 180x130, 240x150, 260x200 |
| Creative 2134 | VIP, VP3 | 80x80, 120x115, 180x100, 225x140, 250x225 |
| Creative 2124 | VIP, VP3 | 80x80, 120x115, 225x140, 250x225 |
| *with the addition of the optional accessory Large Embroidery Unit | ||
| POEM (AISIN) | OOo | 80x80 |
| SINGER | ||
| Quantum XL-6000 / XL-5000 | XXX | 55x55, 114x114, 120x50, 240x140 |
| Quantum XL-!000 / XL-150 | XXX | 55x55, 114x114, 240x130 |
| Quantum XL-100 | XXX | 45x18, 114x80 |
| Futura CE-350/CE-250/CE-200/CE-150/CE-100 | XXX | 120x80, 170x115 |
| EU | OOo | 80x80 |
Embroidery software is continually being updated and improved by all manufacturers and the file formats are also sometimes updated to newer versions with the the same three letter extension name. Check your embroidery software instructions to see which versions it can read and use. The latest versions of software are generally able to read and use all older file versions, but older software may not be able to read and use later versions of files.
Some embroidery machines read and work from only their own 'native' format. For instance the Poem (Aisin) will read and work from only files in the OOo format and no others. Other machines can read and work from several file format types as well as their own 'native' format. For instance Husqvarna Viking Designer Diamond and Diamond de Luxe embroidery machines can read all the above file formats with the exception of ART and EXP+ and JFX. Check with the instruction manual for your machine to see what file formats your machine will read and use.